Average Salaries – City of Chicago Fire Police Department Earnings
This data is compiled using public dataset released by the City of Chicago
Date Created 2/28/2017
| Position | Average Salary | # Employed |
|---|---|---|
| FIRST DEPUTY SUPERINTENDENT | $197,724 | 1 |
| CHIEF | $185,364 | 5 |
| GENERAL COUNSEL | $170,112 | 1 |
| DEPUTY CHIEF | $168,835 | 17 |
| SUPERINTENDENT’S CHIEF OF STAFF | $162,012 | 1 |
| COMMANDER | $161,324 | 40 |
| DIR OF HUMAN RESOURCES | $150,396 | 1 |
| DIR OF CAPS | $145,476 | 1 |
| CAPTAIN | $134,546 | 33 |
| DIR OF MANAGEMENT/LABOR AFFAIRS | $134,340 | 1 |
| DIRECTOR OF FINANCE | $134,268 | 1 |
| ASST GENERAL COUNSEL | $129,096 | 1 |
| DIR OF NEWS AFFAIRS | $124,080 | 1 |
| LIEUTENANT | $123,281 | 184 |
| DEPUTY DIR | $123,048 | 2 |
| POLICE LEGAL OFFICER II | $118,797 | 4 |
| ASSISTANT DIRECTOR OF FINANCE | $116,856 | 1 |
| DIR OF POLICE RECORDS | $115,428 | 1 |
| EXPLOSIVES TECHNICIAN I | $109,597 | 13 |
| POLICE FORENSIC INVESTIGATOR I | $109,059 | 10 |
| DIR OF FACILITIES MANAGEMENT | $109,008 | 1 |
| FINGERPRINT TECHNICIAN IV | $108,228 | 1 |
| POLICE OFFICER(ASGND AS SUPVG LATENT PRINT EX) | $107,988 | 1 |
| SERGEANT | $106,838 | 1185 |
| SENIOR PROGRAMMER/ANALYST | $106,836 | 2 |
| POLICE LEGAL OFFICER I | $106,308 | 2 |
| POLICE OFFICER (ASSIGNED AS SECURITY SPECIALIST) | $105,106 | 16 |
| FORENSIC FIREARM/EVIDENCE IDENT TECH | $103,716 | 1 |
| DIR OF RESEARCH AND PLANNING | $100,656 | 1 |
| MANAGER OF POLICE PAYROLLS | $100,656 | 1 |
| CAPS COORDINATOR | $100,656 | 1 |
| FISCAL ADMINISTRATOR | $100,344 | 1 |
| PROGRAM ANALYST | $98,616 | 1 |
| SUBPOENA OFFICER | $98,616 | 1 |
| DIR OF GRANTS MANAGEMENT | $97,860 | 1 |
| GRANTS RESEARCH SPECIALIST | $97,812 | 3 |
| CLINICAL THERAPIST III | $97,812 | 1 |
| CRIMINALIST III | $97,812 | 1 |
| AUDITOR III | $97,812 | 1 |
| POLICE OFFICER (PER ARBITRATION AWARD) | $97,611 | 7 |
| POLICE OFFICER (ASSIGNED AS DETECTIVE) | $97,301 | 896 |
| POLICE OFFICER (ASSIGNED AS CANINE HANDLER) | $96,028 | 16 |
| POLICE AGENT | $95,905 | 7 |
| POLICE OFFICER (ASSIGNED AS TRAFFIC SPECIALIST) | $95,296 | 21 |
| POLICE OFFICER/EXPLSV DETECT K9 HNDLR | $94,423 | 42 |
| POLICE OFFICER (ASGND AS MARINE OFFICER) | $94,297 | 26 |
| TECHNICAL TRAINING SPECIALIST | $94,200 | 1 |
| COORD OF SPECIAL PROJECTS | $93,428 | 3 |
| ASST DIR | $93,324 | 2 |
| POLICE OFFICER (ASGND AS MOUNTED PATROL OFFICER) | $93,185 | 21 |
| POLICE OFFICER(ASGND AS LATENT PRINT EX) | $92,813 | 10 |
| POLICE OFFICER (ASSIGNED AS EVIDENCE TECHNICIAN) | $92,431 | 86 |
| POLICE TECHNICIAN | $92,183 | 11 |
| CHIEF OPERATIONS ANALYST | $92,142 | 2 |
| MANAGER OF POLICE PERSONNEL | $91,476 | 1 |
| POLICE OFFICER / FLD TRNG OFFICER | $91,275 | 91 |
| POLICE OFFICER (ASSGN AS HELICOPTER PILOT) | $91,199 | 5 |
| CRIMINAL HISTORY ANALYST | $90,684 | 6 |
| SUPERVISOR OF EMPLOYEE REFERRAL SERVICES | $90,288 | 1 |
| ADMINISTRATIVE MANAGER | $90,092 | 3 |
| PROGRAMMER/ANALYST | $89,676 | 1 |
| AREA COORD – CAPS | $89,400 | 2 |
| TRAINING OFFICER | $88,838 | 13 |
| PROJECTS ADMINISTRATOR | $87,576 | 1 |
| FINGERPRINT TECHNICIAN III | $87,470 | 5 |
| CONTRACTS COORD | $87,324 | 1 |
| DIR OF ADMINISTRATION II | $87,324 | 2 |
| ASST MANAGER OF POLICE PAYROLLS | $87,324 | 1 |
| OCCUPATIONAL HEALTH NURSE | $87,204 | 1 |
| CHIEF VOUCHER EXPEDITER | $85,764 | 1 |
| ASST TO THE EXEC DIR | $83,340 | 1 |
| ASST SUPVSR OF POLICE RECORDS | $83,340 | 1 |
| TRAINING DIRECTOR | $83,340 | 1 |
| POLICE OFFICER | $82,902 | 9184 |
| SENIOR RESEARCH ANALYST | $82,044 | 3 |
| YOUTH SERVICES COORD | $81,582 | 2 |
| ADMINISTRATIVE ASST III | $80,724 | 9 |
| INFORMATION SERVICES COORD | $80,619 | 4 |
| PARALEGAL II | $80,076 | 2 |
| WARRANT AND EXTRADITION AIDE | $79,302 | 4 |
| STAFF ASST | $79,194 | 4 |
| PUBLIC INFORMATION OFFICER | $78,204 | 1 |
| ADMINISTRATIVE SERVICES OFFICER II | $77,934 | 2 |
| MANAGER OF DATA ENTRY OPERATORS | $75,960 | 1 |
| ATTORNEY | $75,090 | 2 |
| GRAPHIC ARTIST III | $74,676 | 1 |
| SUPVSR OF DATA ENTRY OPERATORS | $74,676 | 3 |
| ACCOUNTING TECHNICIAN II | $74,676 | 2 |
| SENIOR PHOTOGRAPHIC TECHNICIAN | $74,676 | 1 |
| CONTRACTS REVIEW SPECIALIST II | $73,116 | 2 |
| ASST DIR OF NEWS AFFAIRS | $72,516 | 1 |
| PERSONAL ASSISTANT | $72,492 | 1 |
| COMMUNITY ORGANIZER-CAPS | $71,791 | 19 |
| TIMEKEEPER – CPD | $71,415 | 34 |
| EMPLOYEE COMPENSATION TECHNICIAN III | $71,292 | 1 |
| SUPERVISING PROPERTY CUSTODIAN | $71,292 | 1 |
| DOMESTIC VIOLENCE ADVOCATE | $71,292 | 1 |
| FINGERPRINT TECHNICIAN II | $69,971 | 9 |
| ADMIN SERVICES OFFICER I-EXCLUDED | $69,396 | 4 |
| PROGRAM DEVELOPMENT COORD | $69,240 | 1 |
| INVESTIGATOR | $68,832 | 2 |
| SUPVSR OF PERSONNEL ADMINISTRATION | $68,556 | 1 |
| ADMINISTRATIVE SERVICES OFFICER I | $68,192 | 3 |
| ADMINISTRATIVE ASST II | $67,327 | 13 |
| ACCOUNTANT III | $66,780 | 1 |
| PRINCIPAL DATA BASE ANALYST | $65,424 | 1 |
| PERSONAL COMPUTER OPERATOR III | $64,992 | 1 |
| LABORATORY TECHNICIAN III | $63,552 | 4 |
| PERSONNEL ASSISTANT | $63,196 | 6 |
| PROPERTY CUSTODIAN | $62,706 | 19 |
| CLERK IV | $62,635 | 5 |
| SUPVSR OF INVENTORY CONTROL I | $62,004 | 1 |
| ACCOUNTANT II | $60,540 | 1 |
| DETENTION AIDE | $60,048 | 201 |
| FINGERPRINT TECHNICIAN I | $59,820 | 10 |
| SENIOR DATA ENTRY OPERATOR | $58,390 | 100 |
| PERSONAL COMPUTER OPERATOR II | $56,016 | 5 |
| PERSONAL COMPUTER OPERATOR I | $52,506 | 13 |
| CLERK III | $49,239 | 55 |
| DATA ENTRY OPERATOR | $43,687 | 12 |
| POLICE CADET | $9,930 | 25 |
| PROGRAM AIDE | $9,641 | 10 |
Provided by http://www.houstoncomputerclasses.com/

